Les Pivelières, AOP Bandol, Rouge, 2019
Owner | ESTANDON |
Brand | Estandon Partenaires |
Cuvée | Les Pivelières |
Appellation | AOP Bandol |
Category | Still Wine |
Type | Red |
Vintage | 2019 |
Varietals | Mourvèdre (91%), Cinsault (9%) |
Region | Provence |
Country | France |
Logistics
Type of bottle | Bordelaise |
Volume (ml) | 750 |
item code | 80100 |
Bottle barcode | 3 28565 004231 1 |
Case barcode | 3 28565 204231 9 |
Units per case | 6 |
Units per pallet | 540 |
Layers per pallet | 9 |
Pallet dimensions (H*L*P cm) | 80*120 |
Pack barcode | 3 28565 104231 0 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
vincod. Les Pivelières, AOP Bandol, Rouge, 2019 | vincod: NZ1PGE |